You have no items in your shopping cart.
Get Sky TV in Austria with Sky Cards
Austria
Sky Cards specialise in providing Sky viewing cards to customers living and working in Austria. Our Sky subscription service is available to anyone who wishes to view Sky TV channels in Austria from Vienna to Innsbruck.
We also offer Freesat equipment for the viewing of UK terrestrial channels. We arrange everything for you from ordering to activation.
To watch Sky TV in Austria you must have a Sky viewing card and a Sky decoder. Our Sky viewing card subscription service is 100% secure, professional and extremely efficient. Our many years of experience providing this Sky subscription service means you too could become one of our many satisfied customers.
We always recomend that you speak with a local installer with regards to dish sizes however we have been informed from previous customers that to Receive Sky in Austria you will need a 1m dish. The minimum size dish to receive BBC and ITV channels in the east is 2.5m. We have had reports of BBC reception in the west of the country using 1-1.2 m dishes. Reports from Vienna suggest a very large satellite dish is needed to see BBC and ITV channels (Astra2 channels) . In the west reception of BBC and ITV is possible in St Anton, Lech, Bregenz and Innsbruck. All channels from the other Astra2 satellites are possible right across Austria. from Graz to Klagenfurt.
|
Location of Austria (dark green)
– on the European continent (light green & dark grey) |
||||||
|
||||||
| Anthem: Land der Berge, Land am Strome (German) Land of Mountains, Land by the River |
||||||
| Capital (and largest city) |
Vienna 48°12′N 16°21′E / 48.2°N 16.35°E |
|||||
| Official languages | German, locally also Slovene, Croatian and Hungarian |
|||||
|---|---|---|---|---|---|---|
| Demonym | Austrian | |||||
| Government | Federal Parliamentary republic | |||||
| - | President | Heinz Fischer | ||||
| - | Chancellor | Werner Faymann | ||||
| Independence | ||||||
| - | Austrian State Treaty in force | July 27, 1955 (Duchy: 1156, Austrian Empire: 1804, First Austrian Republic: 1918−1938, Second Republic since 1945) |
||||
| EU accession | January 1, 1995 | |||||
| Area | ||||||
| - | Total | 83,872 km2 (115th) 32,383 sq mi |
||||
| - | Water (%) | 1.7 | ||||
| Population | ||||||
| - | 2009 estimate | 8,356,707 (92nd) | ||||
| - | 2001 census | 8,032,926 | ||||
| - | Density | 99/km2 (99th) 257/sq mi |
||||
| GDP (PPP) | 2008 estimate | |||||
| - | Total | $328.571 billion (34th) | ||||
| - | Per capita | $39,634 (12th) | ||||
| GDP (nominal) | 2008 estimate | |||||
| - | Total | $415.321 billion (23rd) | ||||
| - | Per capita | $50,098 (12th) | ||||
| Gini (2000) | 29.1 (low) | |||||
| HDI (2006) | ▲ 0.951 (high) (14th) | |||||
| Currency | Euro (€) (EUR) |
|||||
| Time zone | CET (UTC+1) | |||||
| - | Summer (DST) | CEST (UTC+2) | ||||
| Internet TLD | .at | |||||
| Calling code | 43 | |||||


