You have no items in your shopping cart.
Get Sky TV in Belarus with Sky Cards
Belarus
According to some existing customers you will need a minimum 1.4 meter dish in order to receive Sky TV in Belarus.
We always recommend speaking with a local satellite engineer to ensure your dish is large enough and correctly alligned.
Ordering with us is very easy and orders are always dispatched via UPS within 48 hrs of being placed.
We specialise in the management of Sky cards and we offer the best price throughout Europe on Skycards and all sky Equipment.
We have already shipped to many customers throughout Belarus with recent customers from Pinsk, Brest, Minsk, Mazyr, Babruysk and Orsha.
|
Location of Belarus (green)
on the European continent (dark grey) — [Legend] |
||||||
|
||||||
| Anthem: Мы, беларусы (Belarusian) My, Belarusy (transliteration) We Belarusians |
||||||
| Capital (and largest city) |
Minsk 53°55′N 27°33′E / 53.917°N 27.55°E |
|||||
| Official languages | Belarusian, Russian | |||||
|---|---|---|---|---|---|---|
| Demonym | Belarusian | |||||
| Government | Presidential republic | |||||
| - | President | Alexander Lukashenko | ||||
| - | Prime Minister | Sergey Sidorsky | ||||
| Independence | from the Soviet Union | |||||
| - | Declared | 27 July 1990 | ||||
| - | Established | 25 August 1991 | ||||
| - | Completed | 25 December 1991 | ||||
| Area | ||||||
| - | Total | 207,600 km2 (85th) 80,155 sq mi |
||||
| - | Water (%) | negligible (2.830 km²) | ||||
| Population | ||||||
| - | 2008 estimate | 9,689,800 (86th) | ||||
| - | 1999 census | 10,045,200 | ||||
| - | Density | 46.7/km2 (142nd) 120.8/sq mi |
||||
| GDP (PPP) | 2008 estimate | |||||
| - | Total | $118.875 billion (58th) | ||||
| - | Per capita | $12,291 (65th) | ||||
| GDP (nominal) | 2008 estimate | |||||
| - | Total | $60.288 billion | ||||
| - | Per capita | $6,233 | ||||
| Gini (2002) | 29.7 (low) | |||||
| HDI (2006) | ▲ 0.817 (high) (67th) | |||||
| Currency | Belarusian ruble (BYR) |
|||||
| Time zone | EET (UTC+2) | |||||
| - | Summer (DST) | EEST (UTC+3) | ||||
| Drives on the | right | |||||
| Internet TLD | .by | |||||
| Calling code | 375 | |||||


