Visualactions a well established company in the UK now offering a professional service in Bulgaria.
Sky TV is available in Bulgaria and we have satisfied customers in Varna, Varvara, Burgas and throughout the Black Sea resorts.
To Receive Sky TV in Bulgaria you will need a 1.5cm. Astra 2d channels (BBC, ITV) however require a much larger dish and local installers inform us that this is likely to be over 3m. Dish sizes inland are slightly smaller however the terrain means that you should always consult with a local installer. We have however provided our service inland in areas such as Sofia, Montana, Pleven, Plovdiv and Byala.
Visualactions a well established company in the UK now offering a professional service in Bulgaria.
|
Location of Bulgaria (dark green) within the European Union
|
||||||
|
||||||
| Motto: Съединението прави силата (Bulgarian) "Saedinenieto pravi silata" (transliteration) "Unity makes strength" |
||||||
| Anthem: Мила Родино (Bulgarian) Mila Rodino (transliteration) Dear Motherland |
||||||
| Capital (and largest city) |
Sofia 42°41′N 23°19′E / 42.683°N 23.317°E |
|||||
| Official languages | Bulgarian | |||||
|---|---|---|---|---|---|---|
| Ethnic groups | 83.9% Bulgarians, 9.4% Turkish, 4.7% Roma, 2% other groups | |||||
| Demonym | Bulgarian | |||||
| Government | Parliamentary democracy | |||||
| - | President | Georgi Parvanov | ||||
| - | Prime Minister | Boyko Borisov | ||||
| - | Chairman of the National Assembly | Tsetska Tsacheva | ||||
| Formation | ||||||
| - | Medieval Balkan state | 681 | ||||
| - | First Bulgarian Empire | (632) 681 - 1018 | ||||
| - | Second Bulgarian Empire | 1185 - 1396 (1422) | ||||
| - | Independence lost | 1396 (1422) | ||||
| - | Self-government re-established (under nominal Ottoman suzerainty) | 3 March 1878 | ||||
| - | Unification with Eastern Rumelia | 6 September 1885 | ||||
| - | Full sovereignty | 22 September 1908 | ||||
| EU accession | 1 January 2007 | |||||
| Area | ||||||
| - | Total | 110,910 km2 (104th) 42,823 sq mi |
||||
| - | Water (%) | 0.3 | ||||
| Population | ||||||
| - | 2009 estimate | 7,606,551 (95th) | ||||
| - | 2001 census | 7,932,984 | ||||
| - | Density | 68.9/km2 (124th) 185/sq mi |
||||
| GDP (PPP) | 2008 estimate | |||||
| - | Total | $93.569 billion (63rd) | ||||
| - | Per capita | $12,341 (65th) | ||||
| GDP (nominal) | 2008 estimate | |||||
| - | Total | $51.989 billion (75th) | ||||
| - | Per capita | $6,857 (88th) | ||||
| Gini (2003) | 29.2 (low) | |||||
| HDI (2006) | ▲ 0.834 (high) (56th) | |||||
| Currency | Lev (BGN) |
|||||
| Time zone | EET (UTC+2) | |||||
| - | Summer (DST) | EEST (UTC+3) | ||||
| Drives on the | right | |||||
| Internet TLD | .bg | |||||
| Calling code | 359 | |||||
You have no items in your shopping cart.
You have no items to compare.