You have no items in your shopping cart.
Get Sky TV in Cyprus with Sky Cards
Cyprus
We provide sky cards, equipment and our unbeatable service throughout Cyprus, please note in order to view every channel in Cyprus both day and night you will require a dish between 2.5m and 4.2m.
As you will know if you have visited or you live in Cyprus this does not seem a problem with many expats and most bars having Sky Tv and we have already dispatched equipment to Limassol, Larnaca, Girne, Nicosia, Agros, Paphos and Agia Napa.
|
Location of Cyprus (dark green),
with European Union (green) in Europe (green + dark grey) |
||||||
|
||||||
| Anthem: Υμνος είς την Ελευθερίαν Ýmnos eis tīn Eleutherían Hymn to Liberty |
||||||
| Capital (and largest city) |
Nicosia (Λευκωσία, Lefkoşa) 35°08′N 33°28′E / 35.133°N 33.467°E |
|||||
| Official languages | Greek and Turkish | |||||
|---|---|---|---|---|---|---|
| Ethnic groups | 77% Greek, 18% Turkish, 5% other (2001 est.) | |||||
| Demonym | Cypriot | |||||
| Government | Presidential republic | |||||
| - | President | Dimitris Christofias | ||||
| Independence | from the United Kingdom | |||||
| - | Date | 16 August 1960 | ||||
| - | Independence Day | 1 October | ||||
| EU accession | 1 May 2004 | |||||
| Area | ||||||
| - | Total | 9,251 km2 (167th) 3,572 sq mi |
||||
| - | Water (%) | negligible | ||||
| Population | ||||||
| - | 1.1.2009 estimate | 793,963 | ||||
| - | Density | 85/km2 (85th) 221/sq mi |
||||
| GDP (PPP) | 2008 estimate | |||||
| - | Total | $22.703 billion (107th) | ||||
| - | Per capita | $29,830 (29th) | ||||
| GDP (nominal) | 2008 estimate | |||||
| - | Total | $24.943 billion (86th) | ||||
| - | Per capita | $32,772 (26th) | ||||
| Gini (2005) | 29 (low) (19th) | |||||
| HDI (2008) | ▲ 0.912 (high) (30th) | |||||
| Currency | Euro (EUR) |
|||||
| Time zone | EET (UTC+2) | |||||
| - | Summer (DST) | EEST (UTC+3) | ||||
| Drives on the | left | |||||
| Internet TLD | .cy | |||||
| Calling code | 357 | |||||


