You have no items in your shopping cart.
Get Sky TV in Czech with Sky Cards
Czech
Sky Cards are delighted to offer our unbeatable service throughout the Czech Republic. We have many years experience working with Sky TV and we are confident our service and prices cannot be beaten.
In order to receive Sky TV in Czech Republic you will need a satellite dish between 1.8m and 2.2m however we recomend you always consult with a local installer.
We have previously supplied to Brno, Ostrava, Prague, Plzen, Jicin, and Liberec.
|
Location of Czech Republic (dark green)
– on the European continent (light green & dark grey) |
||||||
|
||||||
| Motto: "Pravda vítězí" (Czech) "Truth prevails" |
||||||
| Anthem: Kde domov můj? (Czech) "Where is my home?" |
||||||
| Capital (and largest city) |
Prague (Praha) 50°05′N 14°28′E / 50.083°N 14.467°E |
|||||
| Official languages | Czech | |||||
|---|---|---|---|---|---|---|
| Demonym | Czech | |||||
| Government | Parliamentary republic | |||||
| - | President | Václav Klaus | ||||
| - | Prime Minister | Jan Fischer | ||||
| Formation | ||||||
| - | Principality of Bohemia | c. 870 | ||||
| - | Czechoslovakia | 28 October 1918 | ||||
| - | Czech Republic | 1 January 1993 | ||||
| EU accession | 1 May 2004 | |||||
| Area | ||||||
| - | Total | 78,866 km2 (116th) 30,450 sq mi |
||||
| - | Water (%) | 2 | ||||
| Population | ||||||
| - | 20091 estimate | ▲10,476,543 (78th) | ||||
| - | 2001 census | 10,230,060 | ||||
| - | Density | 132/km2 (77th) 341/sq mi |
||||
| GDP (PPP) | 2008 estimate | |||||
| - | Total | $262.169 billion (39th²) | ||||
| - | Per capita | $25,395 (33rd) | ||||
| GDP (nominal) | 2008 estimate | |||||
| - | Total | $217.077 billion (36th) | ||||
| - | Per capita | $21,027 (36th) | ||||
| Gini (1996) | 25.4 (low) (5th) | |||||
| HDI (2006) | ▲0.897 (high) (35th) | |||||
| Currency | Czech koruna (CZK) |
|||||
| Time zone | CET (UTC+1) | |||||
| - | Summer (DST) | CEST (UTC+2) | ||||
| Drives on the | right | |||||
| Internet TLD | .cz | |||||
| Calling code | +420 | |||||


