You have no items in your shopping cart.
Get Sky TV in England with Sky Cards
England
Sky Cards are happy to offer ROI Sky cards to UK residents, Sky is readily available throughout the UK however we can offer an Irish sky card enabling you to watch any region of your choice. The Irish card also allows you to add Setanta sports and gives you full access to the RTE channels.
Sky Cards will also provide all after care assistance from pairing a card to your current equipment or upgrading your package. Sky Cards is your one stop shop for Irish TV in the UK.
|
Location of England (inset — orange)
in the United Kingdom (camel) in the European continent (white) |
||||||
|
||||||
| Motto: Dieu et mon droit (French) "God and my right" |
||||||
| Anthem: None (de jure) Jerusalem, Land of Hope and Glory (de facto) |
||||||
| Capital (and largest city) |
London 51°30′N 0°7′W / 51.5°N 0.117°W |
|||||
| Official languages | English | |||||
|---|---|---|---|---|---|---|
| Recognised regional languages | Cornish | |||||
| Ethnic groups (2006) | 90% White, 5.3% South Asian, 2.7% Black, 1.6% Mixed race, 0.7% Chinese, 0.6% Other | |||||
| Demonym | English | |||||
| Government | Constitutional monarchy | |||||
| - | Monarch | Queen Elizabeth II | ||||
| - | Prime Minister of the United Kingdom | Gordon Brown MP | ||||
| Legislature | Parliament of the United Kingdom | |||||
| Area | ||||||
| - | Total | 130,395 km2 50,346 sq mi |
||||
| Population | ||||||
| - | 2008 estimate | 51,446,000 | ||||
| - | 2001 census | 49,138,831 | ||||
| - | Density | 395/km2 1,023/sq mi |
||||
| GDP (PPP) | 2006 estimate | |||||
| - | Total | $1.9 trillion | ||||
| - | Per capita | US$38,000 | ||||
| GDP (nominal) | 2006 estimate | |||||
| - | Total | $2.2 trillion | ||||
| - | Per capita | $44,000 | ||||
| HDI (2006) | ▲ 0.940 (high) | |||||
| Currency | Pound sterling (GBP) |
|||||
| Time zone | GMT (UTC0) | |||||
| - | Summer (DST) | BST (UTC+1) | ||||
| Internet TLD | .uk | |||||
| Calling code | 44 | |||||
| Patron saint | Saint George | |||||


