You have no items in your shopping cart.
Get Sky TV in France with Sky Cards
France
Sky Cards is proud to offer our unrivalled service througout France. The dish size required to view in France is relatively small, ranging from approximately 45cm in Paris to 90cm in Rhone Alps.
We specialise in providing Sky equipment, Sky cards and free advice and have recently shipped to Marseille, Lyon, Cannes, Grasse, Monaco, Toulouse, Nice, Angers, Metz, Strasbourg, Rennes and Le Harve.
Our outstanding 7 days per week service means we have received recommendations recently from customers in Perpignan, Biarritz, Nantes, Calais, Corsica, Lille and Bordeaux.
Sky is available throughout France and Sky Cards were very proud to sponsor the recent launch of the Yachting Pages Directory held in Antibbes.
If you already have the equipment and just require a new white Sky card then we can help.
|
Location of Metropolitan France (dark green)
– on the European continent (green & dark grey) |
||||||
|
||||||
| Motto: Liberté, Égalité, Fraternité “Liberty, Equality, Fraternity” |
||||||
| Anthem: “La Marseillaise” |
||||||
|
Territory of the French Republic in the world |
||||||
| Capital (and largest city) |
Paris 48°52′N 2°19.59′E / 48.867°N 2.3265°E |
|||||
| Official languages | French | |||||
|---|---|---|---|---|---|---|
| Demonym | French | |||||
| Government | Unitary semi-presidential republic | |||||
| - | President | Nicolas Sarkozy (UMP) | ||||
| - | Prime Minister | François Fillon (UMP) | ||||
| Legislature | Parliament | |||||
| - | Upper House | Senate | ||||
| - | Lower House | National Assembly | ||||
| Formation | ||||||
| - | Treaty of Verdun | 843 | ||||
| - | French Revolution | 1789 | ||||
| - | Fifth Republic | 1958 | ||||
| EU accession | 25 March 1957 | |||||
| Area | ||||||
| - | Total | 674,843 km2 (43rd) 260,558 sq mi |
||||
| - | Metropolitan France | |||||
| - IGN | 551,695 km2 (47th) 213,010 sq mi |
|||||
| - Cadastre | 543,965 km2 (47th) 210,026 sq mi |
|||||
| Population | ||||||
| (January 1, 2009 estimate) | ||||||
| - | Total[1] | 65,073,482 (19th) | ||||
| - | Metropolitan France | 62,448,977 | ||||
| - | Density[6] | 115/km2 (89th) 297/sq mi |
||||
| GDP (PPP) | 2008 estimate | |||||
| - | Total | $2.086 trillion | ||||
| - | Per capita | $33,334 (18) | ||||
| GDP (nominal) | 2009 estimate | |||||
| - | Total | $2.499 trillion (5th) | ||||
| - | Per capita | $39,922 (16) | ||||
| Gini (2002) | 26.7 | |||||
| HDI (2006) | ▲ 0.955 (high) (11th) | |||||
| Currency | Euro, CFP Franc ( EUR, XPF) |
|||||
| Time zone | CET (UTC+1) | |||||
| - | Summer (DST) | CEST (UTC+2) | ||||
| Drives on the | right | |||||
| Internet TLD | .fr | |||||
| Calling code | +33 | |||||


