You have no items in your shopping cart.
Get Sky TV in Germany with Sky Cards
Germany
Sky Cards offer Sky equipment and cards throughout Germany. Areas we have previously dispatched to include Hamburg, Berlin, leipzig, Dortmund, Dusseldorf, Bonn, Frankfurt, Bavaria, Munich, Cologne, Dresden and Stuttgart.
The dish size varies throughout the country from 60cm to 1.5m and we always recommend you seek the advice of a local installer.
|
Location of Germany (dark green)
– on the European continent (light green & dark grey) |
||||||
|
||||||
| Motto: Einigkeit und Recht und Freiheit “Unity and Justice and Freedom” |
||||||
| Anthem: third stanza of Das Lied der Deutschen (also called "Einigkeit und Recht und Freiheit") |
||||||
| Capital (and largest city) |
Berlin 52°31′N 13°23′E / 52.517°N 13.383°E |
|||||
| Official languages | German | |||||
|---|---|---|---|---|---|---|
| Ethnic groups | 91.5% German, 2.4% Turkish, 6.1% other | |||||
| Demonym | German | |||||
| Government | Federal Parliamentary republic | |||||
| - | President | Horst Köhler (CDU) | ||||
| - | Chancellor | Angela Merkel (CDU) | ||||
| Formation | ||||||
| - | Holy Roman Empire | 962 | ||||
| - | German Empire | 18 January 1871 | ||||
| - | Federal Republic | 23 May 1949 | ||||
| - | Reunification | 3 October 1990 | ||||
| EU accession | 25 March 1957 | |||||
| Area | ||||||
| - | Total | 357,021 km2 (63rd) 137,847 sq mi |
||||
| - | Water (%) | 2.416 | ||||
| Population | ||||||
| - | Estimate | 82,060,000 (14th) | ||||
| - | Density | 230/km2 (36th) 596/sq mi |
||||
| GDP (PPP) | 2008 estimate | |||||
| - | Total | $2.910 trillion (5th) | ||||
| - | Per capita | $35,442 (21st) | ||||
| GDP (nominal) | 2008 estimate | |||||
| - | Total | $3,667 trillion (4th) | ||||
| - | Per capita | $44,660 (19th) | ||||
| Gini (2000) | 28.3 (low) | |||||
| HDI (2006) | ▲ 0.940 (high) (23rd) | |||||
| Currency | Euro (€) (EUR) |
|||||
| Time zone | CET (UTC+1) | |||||
| - | Summer (DST) | CEST (UTC+2) | ||||
| Internet TLD | .de | |||||
| Calling code | 49 | |||||


