You have no items in your shopping cart.
Get Sky TV in Iceland with Sky Cards
Iceland
Sky Cards are proud to offer our unbeatable Sky card management throughout Iceland from Reykjavík to Akureyri.
We also offer a wide range of satellite equipment from Freesat boxes to the latest Sky HD decoders.
You will require a dish size of at least 1.2 m however we recommend you always speak with a local installer as the dish size varies from region to region.
We have testimonials from customers, Vik, Keflavik, Njardvik, Grindavik and Dalvik.
If you need help or advice or would like to order please do not hesitate to conatct us, we are always happy to help.
|
Location of Iceland (green), with Europe (green + dark grey)
|
||||||
|
||||||
| Anthem: Lofsöngur |
||||||
| Capital (and largest city) |
Reykjavík 64°08′N 21°56′W / 64.133°N 21.933°W |
|||||
| Ethnic groups | 93% Icelandic, 7.0% (see demographics) |
|||||
| Demonym | Icelander, Icelandic | |||||
|---|---|---|---|---|---|---|
| Government | Parliamentary republic | |||||
| - | President | Ólafur Ragnar Grímsson | ||||
| - | Prime Minister | Jóhanna Sigurðardóttir | ||||
| - | Althing President | Ásta Ragnheiður Jóhannesdóttir | ||||
| Independence | from Denmark | |||||
| - | Home rule | 1 February, 1904 | ||||
| - | Sovereignty | 1 December, 1918 | ||||
| - | Republic | 17 June, 1944 | ||||
| Area | ||||||
| - | Total | 103,001 km2 (107th) 39,770 sq mi |
||||
| - | Water (%) | 2.7 | ||||
| Population | ||||||
| - | 1 December, 2008 estimate | 319,756 (172nd) | ||||
| - | Density | 3.1/km2 (230th) 7.5/sq mi |
||||
| GDP (PPP) | 2008 estimate | |||||
| - | Total | $12.664 billion | ||||
| - | Per capita | $40,024 | ||||
| GDP (nominal) | 2008 estimate | |||||
| - | Total | $17.549 billion | ||||
| - | Per capita | $55,462 | ||||
| Gini (2005) | 25.0 (low) (4th) | |||||
| HDI (2006) | ▲ 0.968 (high) (1st) | |||||
| Currency | Icelandic króna (ISK) |
|||||
| Time zone | GMT (UTC+0) | |||||
| Drives on the | right | |||||
| Internet TLD | .is | |||||
| Calling code | 354 | |||||


