You have no items in your shopping cart.
Get Sky TV in Italy with Sky Cards
Italy
Sky Cards are delighted to offer UK Sky TV in Italy and offer the opportunity to subscribe to the Sky digital package or watch UK channels with a UK free to view card. We are Italy's premier Sky cards dealer.
We offer a one stop shop to customers that require a Sky subscription or FTV card (free to view) in Italy.
You do not need a UK address if using our service! Pay monthly with your International credit card or UK direct debit!
If your living in Italy Sky cards can provide you with a Sky subscription.
In the north of Italy reception of all channels including channels fromAstra 2d are possible with 1m -1.2m dish. In Milan for example reception requires a 1m dish. The further south you go the signal on from Astra2d gets much weaker. In Rome a 3m dish is required for Astra2d channels. All other channels on Astra should be fine using an 80cm -1m dish in the very south.
We have so far provided our service to customers in Turin, Milan, Venice, Bologna, Sardinia, Corsica, Sicily and Palmermo and have testimonials from delighted customers in Naples, Rome, Florence, San Marino and Siena.
|
Location of Italy (dark green)
– on the European continent (light green & dark grey) |
||||||
|
||||||
| Anthem: Il Canto degli Italiani (also known as Inno di Mameli) The Song of the Italians |
||||||
| Capital (and largest city) |
Rome 41°54′N 12°29′E / 41.9°N 12.483°E |
|||||
| Official languages | Italian | |||||
|---|---|---|---|---|---|---|
| Ethnic groups ([1]) | 94.2% Italian 1.94% Romanian, Albanian, Ukrainian 1.34% African 0.92% Asian 0.46% South American 1.14% Other |
|||||
| Demonym | Italian | |||||
| Government | Parliamentary republic | |||||
| - | President | Giorgio Napolitano | ||||
| - | Prime Minister | Silvio Berlusconi | ||||
| Legislature | Parliament | |||||
| - | Upper House | Senate | ||||
| - | Lower House | Chamber of Deputies | ||||
| Formation | ||||||
| - | Unification | 17 March 1861 | ||||
| - | Republic | 2 June 1946 | ||||
| EU accession | 25 March 1957 (founding member) | |||||
| Area | ||||||
| - | Total | 301,338 km2 (71st) 116,346 sq mi |
||||
| - | Water (%) | 2.4 | ||||
| Population | ||||||
| - | 2008 estimate | 60,067,554 (23rd) | ||||
| - | 2001 census | 57,110,144 | ||||
| - | Density | 199.3/km2 (54th) 516.3/sq mi |
||||
| GDP (PPP) | 2009 estimate | |||||
| - | Total | $1.815 trillion (10th) | ||||
| - | Per capita | $29,273 (27th) | ||||
| GDP (nominal) | 2009 estimate | |||||
| - | Total | $2.314 trillion (7th) | ||||
| - | Per capita | $33,253 (21st) | ||||
| Gini (2000) | 36 (medium) | |||||
| HDI (2006) | ▲ 0.945 (high) (19th) | |||||
| Currency | Euro (€) (EUR) |
|||||
| Time zone | CET (UTC+1) | |||||
| - | Summer (DST) | CEST (UTC+2) | ||||
| Drives on the | right | |||||
| Internet TLD | .it | |||||
| Calling code | 39 | |||||


