You have no items in your shopping cart.
Get Sky TV in Latvia with Sky Cards
Latvia
Thanks to Sky Cards you can now watch Sky TV in Latvia, we can provide a Sky card to customers who wish to receive Sky TV throughout Latvia from Riga to Aglona.
In order to watch Sky TV in Latvia you will need a minimum 1.2m dish and any Sky digibox. We ship to Latvia by UPS and we will povide a tracking number shortly after receiving your order.
With Sky Cards ordering Sky TV is as easy as 1, 2, 3.
1. Place your order through our secure site
2. When you receive the card tell us your choosen package, prefered payment method and box details
3. Sit back and enjoy as Sky Cards bring the world of Sky TV directly to your home
Some of the places we already sell Sky TV to in Latvia are Liepaja, Daugavpils, Madona, Ergji and Jelgava.
|
Location of Latvia (dark green)
– on the European continent (light green & dark grey) |
||||||
|
||||||
| Anthem: "God bless Latvia!" (Latvian: Dievs, svētī Latviju!) |
||||||
| Capital (and largest city) |
Riga 56°57′N 24°6′E / 56.95°N 24.1°E |
|||||
| Official languages | Latvian | |||||
|---|---|---|---|---|---|---|
| Ethnic groups | 59.2% Latvians 28.0% Russians 3.7% Belarusians 2.5% Ukrainians 6.6% others |
|||||
| Demonym | Latvian | |||||
| Government | Parliamentary republic | |||||
| - | President | Valdis Zatlers | ||||
| - | Prime Minister | Valdis Dombrovskis | ||||
| Independence | from Russia and Germany | |||||
| - | Declared1 | November 18, 1918 | ||||
| - | Recognized | January 26, 1921 | ||||
| - | Soviet occupation | August 5, 1940 | ||||
| - | Nazi German occupation | July 10, 1941 | ||||
| - | Soviet re-occupation | 1944 | ||||
| - | Announced | May 4, 1990 | ||||
| - | Restored | September 6, 1991 | ||||
| EU accession | May 1, 2004 | |||||
| Area | ||||||
| - | Total | 64,589 km2 (124th) 24,938 sq mi |
||||
| - | Water (%) | 1.5 | ||||
| Population | ||||||
| - | July 2009 estimate | 2,231,503 (143rd) | ||||
| - | 2000 ppl census | 2,375,000 | ||||
| - | Density | 36/km2 (166th) 93/sq mi |
||||
| GDP (PPP) | 2008 estimate | |||||
| - | Total | $38.764 billion | ||||
| - | Per capita | $15,218 | ||||
| GDP (nominal) | 2008 estimate | |||||
| - | Total | $34.054 billion | ||||
| - | Per capita | $11,909 | ||||
| Gini (2003) | 37.7 (medium) | |||||
| HDI (2008) | ▲ 0.863 (high) (44th) | |||||
| Currency | Lats (Ls) (LVL) |
|||||
| Time zone | EET (UTC+2) | |||||
| - | Summer (DST) | EEST (UTC+3) | ||||
| Drives on the | right | |||||
| Internet TLD | .lv | |||||
| Calling code | +371 | |||||


