You have no items in your shopping cart.
Get Sky TV in Lithuania with Sky Cards
Lithuania
Sky Cards are proud to offer our services throughout Lithuania and we have already established customers in Vilnius, Silute, Plinge, Alytus, Druskininkai, Trakai, and Palanga.
In order to receive Sky TV in Lithuania you will need to have a dish of at least 1.2m although we always recommend you speak with a local satellite engineer as this varies depending on local terrain.
We sell a wide range of satellite equipment from Freesat boxes to Sky HD. We also stock both English and Irish Sky cards and we can cater the package to meet your needs, so whether you want sports or movies, cartoons or music Sky Cards can help.
|
Location of Lithuania (dark green)
– on the European continent (light green & dark grey) |
||||||
|
||||||
| Motto: "Tautos jėga vienybėje" "The strength of the nation lies in unity" |
||||||
| Anthem: Tautiška giesmė |
||||||
| Capital (and largest city) |
Vilnius 54°41′N 25°19′E / 54.683°N 25.317°E |
|||||
| Official languages | Lithuanian | |||||
|---|---|---|---|---|---|---|
| Demonym | Lithuanian | |||||
| Government | Semi-presidential republic | |||||
| - | President | Dalia Grybauskaitė | ||||
| - | Prime Minister | Andrius Kubilius | ||||
| - | Seimas Speaker | Irena Degutienė (interim) | ||||
| Independence | from Russia (1918) | |||||
| - | First mention of Lithuania | 14 February 1009 | ||||
| - | Coronation of Mindaugas | 6 July 1253 | ||||
| - | Personal union with Poland | 2 February 1386 | ||||
| - | Creation of the Polish–Lithuanian Commonwealth | 1569 | ||||
| - | Partitions of the Commonwealth | 1795 | ||||
| - | Independence declared | 16 February 1918 | ||||
| - | 1st Soviet occupation | 15 June 1940 | ||||
| - | 2nd Soviet occupation | 1944 | ||||
| - | Independence restored | 11 March 1990 | ||||
| EU accession | 1 May 2004 | |||||
| Area | ||||||
| - | Total | 65,200 km2 (123rd) 25,173 sq mi |
||||
| - | Water (%) | 1.35% | ||||
| Population | ||||||
| - | 2009 estimate | 3,555,179 (130th) | ||||
| - | Density | 52/km2 (120th) 134/sq mi |
||||
| GDP (PPP) | 2008 estimate | |||||
| - | Total | $63.625 billion | ||||
| - | Per capita | $18,946 | ||||
| GDP (nominal) | 2008 estimate | |||||
| - | Total | $47.304 billion | ||||
| - | Per capita | $14,086 | ||||
| Gini (2003) | 36 (medium) | |||||
| HDI (2008) | ▲ 0.869 (high) (43rd) | |||||
| Currency | Lithuanian litas (Lt) (LTL) |
|||||
| Time zone | EET (UTC+2) | |||||
| - | Summer (DST) | EEST (UTC+3) | ||||
| Date formats | yyyy-mm-dd (CE) | |||||
| Drives on the | right | |||||
| Internet TLD | .lt | |||||
| Calling code | 370 | |||||


