You have no items in your shopping cart.
Get Sky TV in Malta with Sky Cards
Malta
In order to pick up the Sky TV reception in Malta you will need a dish size of at least 1.2m . However to receive the BBC channels the dish size will need to be considerably larger and we recommend you speak with a local satellite engineer.
Despite the difficulty in picking up the BBC reception we have sold Sky TV to Valletta, Bugibba, Rabat, Gozo, Birzebbuga and St Julians, as even without the BBC channels you can still get over 300 English speaking Sky channels.
Sky Cards not only provide cards but alos boxes and we stock all equipment from standard freesat receivers to the latest Sky high definition boxes.
|
Location of Malta (dark green)
– within the European Union (light green) on the European continent (dark grey) |
||||||
|
||||||
| Anthem: L-Innu Malti ("The Maltese Hymn") |
||||||
| Capital | Valletta (de facto) 35°53′N 14°30′E / 35.883°N 14.5°E |
|||||
| Largest city | Birkirkara | |||||
|---|---|---|---|---|---|---|
| Official languages | Maltese, English | |||||
| Ethnic groups | Maltese 95.3%, British 1.6%, other 3.1% | |||||
| Demonym | Maltese | |||||
| Government | Parliamentary Republic | |||||
| - | President | George Abela | ||||
| - | Prime Minister | Lawrence Gonzi | ||||
| Independence | ||||||
| - | from the United Kingdom | September 21, 1964 | ||||
| - | Republic | December 13, 1974 | ||||
| EU accession | May 1, 2004 | |||||
| Area | ||||||
| - | Total | 316 km2 (200) 121 sq mi |
||||
| - | Water (%) | 0.001 | ||||
| Population | ||||||
| - | 2008 estimate | 413,609 (174th) | ||||
| - | 2005 census | 404,962 | ||||
| - | Density | 1,298/km2 (6th) 3,391/sq mi |
||||
| GDP (PPP) | 2008 estimate | |||||
| - | Total | $9.806 billion | ||||
| - | Per capita | $23,760 | ||||
| GDP (nominal) | 2008 estimate | |||||
| - | Total | $8.338 billion | ||||
| - | Per capita | $20,202 | ||||
| HDI (2006) | ▲0.894 (high) (36th) | |||||
| Currency | Euro (€) (EUR) |
|||||
| Time zone | CET (UTC+1) | |||||
| - | Summer (DST) | CEST (UTC+2) | ||||
| Drives on the | left | |||||
| Internet TLD | .mt | |||||
| Calling code | 356 | |||||


