Packages
| VAT rate | Packs | Basic | Single Movies Pack | Dual Movies Pack | Single Sports Pack | Dual Sports Pack | Single Movies Pack & Single Sports Pack | Dual Sports Pack & Single Movies Pack | Single Sports Pack & Dual Movies Pack | Top Tier | |
| 1st Jan 2010 beyond | 17.5% | 1 Mix | £19.00 | £27.00 | £35.00 | £31.00 | £39.00 | £37.00 | £42.00 | £42.00 | £46.00 |
| 17.5% | 2 Mix | £20.00 | £28.00 | £36.00 | £32.00 | £40.00 | £38.00 | £43.00 | £43.00 | £47.00 | |
| 17.5% | 3 Mix | £21.00 | £29.00 | £37.00 | £33.00 | £41.00 | £39.00 | £44.00 | £44.00 | £48.00 | |
| 17.5% | 4 Mix | £22.00 | £30.00 | £38.00 | £34.00 | £42.00 | £40.00 | £45.00 | £45.00 | £49.00 | |
| 17.5% | 5 Mix | £23.00 | £31.00 | £39.00 | £35.00 | £43.00 | £41.00 | £46.00 | £46.00 | £50.00 | |
| 17.5% | 6 Mix | £24.00 | £32.00 | £40.00 | £36.00 | £44.00 | £42.00 | £47.00 | £48.00 | £51.00 |

