You have no items in your shopping cart.
Get Sky TV in Portugal with Sky Cards
Portugal
Sky Cards are delighted to offer Sky TV in Portugal. We are the number one Sky TV provider in Portugal.
We offer a one stop shop to customers that require a Sky subscription or FTV card (freesat)in Portugal.
We also stock all equipment ready to be shipped on the day of your order. You do not need a UK/ROI address if using our service! Pay monthly with your International credit card! If your living on the Algarve or anywhere throughout Portugal Sky Cards can provide you with a Sky subscription.
To receive Sky TV in Portugal you will need a 1.2 - 1.5m dish in the Algarve region. Good quality dishes and lnb's must be used. We recommend using Invacom .3db lnb's as reception in Portugal is weak on Astra2d channels.
We specialise in the supply of Sky tv in Portugal for home and commercial use.
We have over 10 years experience in the supply of cards to homes, hotels, bars and cable networks all over Europe.
We have happy customers throughout Portugal and have recently shipped to Lisbon, Faro, Lagos, Vilamoura, Albufeira, Praia da Rocha, Armação de Pêra, Alvor, Monte Gordo, Tavira, and Sagres.
|
Location of Portugal (green)
– on the European continent (light green & dark grey) |
||||||
|
||||||
| Anthem: "A Portuguesa" |
Capital (and largest city) |
Lisbon (Lisboa) 38°46′N 9°9′W / 38.767°N 9.15°W |
||||
| Official languages | Portuguese | |||||
|---|---|---|---|---|---|---|
| Recognised regional languages | Mirandese | |||||
| Ethnic groups | 96.87% Portuguese and 3.13% legal immigrants (2007) | |||||
| Demonym | Portuguese | |||||
| Government | Parliamentary republic | |||||
| - | President | Aníbal Cavaco Silva (PSD) | ||||
| - | Prime Minister | José Sócrates (PS) | ||||
| - | Assembly President | Jaime Gama (PS) | ||||
| Formation | Conventional date for Independence is 1139 | |||||
| - | Founding | 868 | ||||
| - | Re-founding | 1095 | ||||
| - | De facto sovereignty | 24 June 1128 | ||||
| - | Kingdom | 25 July 1139 | ||||
| - | Recognized | 5 October 1143 | ||||
| - | Papal Recognition | 23 May 1179 | ||||
| - | Republic | 5 October 1910 | ||||
| - | 3rd Republic | 25 April 1974 | ||||
| EU accession | 1 January 1986 | |||||
| Area | ||||||
| - | Total | 92,345 km2 (110th) 35,645 sq mi |
||||
| - | Water (%) | 0.5 | ||||
| Population | ||||||
| - | July 2009 estimate | 10,707,924 (77th) | ||||
| - | 2001 census | 10,355,824 | ||||
| - | Density | 114/km2 (87th) 295/sq mi |
||||
| GDP (PPP) | 2008 estimate | |||||
| - | Total | $235.904 billion | ||||
| - | Per capita | $22,189 | ||||
| GDP (nominal) | 2008 estimate | |||||
| - | Total | $244.492 billion | ||||
| - | Per capita | $22,997 | ||||
| HDI (2006) | ▲ 0.900 (high) (33rd) | |||||
| Currency | Euro (€) (EUR) |
|||||
| Time zone | WET (UTC0) | |||||
| - | Summer (DST) | WEST (UTC+1) | ||||
| Date formats | yyyy-mm-dd, yyyy/mm/dd (CE) | |||||
| Drives on the | right (since 1928) | |||||
| Internet TLD | .pt | |||||
| Calling code | +351 | |||||


