You have no items in your shopping cart.
Get Sky TV in Russia with Sky Cards
Russia
Setting up Sky TV with Sky cards has never been easier, no need to worry about complicated Sky contracts as we set everything up on your behalf.
To watch Sky TV in Russia you will need a minimum 1.6 meter dish, however to avoid losing signal during the night or when the weather is bad our existing customers recomend a 2.4 m minimum dish size.
We stock both English and Irish subscription cards as well as a wide range of Sky equipment and decoders.
Word of our excellent service and Sky card management has been spreading throughout Russia with recent customers in Moscow, St Petersburg, The Republic of Komi, Samara and Murmansk.
|
|
||||||
|
||||||
| Anthem: Государственный гимн Российской Федерации (Russian) Gosudarstvenny gimn Rossiyskoy Federatsii (transliteration) State Anthem of the Russian Federation |
||||||
| Capital (and largest city) |
Moscow 55°45′N 37°37′E / 55.75°N 37.617°E |
|||||
| Official languages | Russian official throughout the country; twenty-seven others co-official in various regions | |||||
|---|---|---|---|---|---|---|
| Ethnic groups | Russians 79.8%, Tatars 3.8%, Ukrainians 2%, Bashkirs 1.2%, Chuvash 1.1%, Chechen 0.9%, Armenians 0.8%, other – 10.4% | |||||
| Demonym | Russian | |||||
| Government | Federal semi-presidential republic | |||||
| - | President | Dmitry Medvedev | ||||
| - | Prime Minister | Vladimir Putin | ||||
| - | Chairman of the Federation Council | Sergey Mironov (FR) | ||||
| - | Chairman of the State Duma | Boris Gryzlov (UR) | ||||
| Legislature | Federal Assembly | |||||
| - | Upper House | Federation Council | ||||
| - | Lower House | State Duma | ||||
| Formation | ||||||
| - | Rurik Dynasty | 862 | ||||
| - | Kievan Rus' | 882 | ||||
| - | Vladimir-Suzdal Rus’ | 1169 | ||||
| - | Grand Duchy of Moscow | 1263 | ||||
| - | Tsardom of Russia | 1547 | ||||
| - | Russian Empire | 1721 | ||||
| - | Russian SFSR | 7 November 1917 | ||||
| - | Union of Soviet Socialist Republics | 1922 | ||||
| - | Russian Federation | 25 December 1991 | ||||
| Area | ||||||
| - | Total | 17,075,400 km2 (1st) 6,592,800 sq mi |
||||
| - | Water (%) | 13 (including swamps) | ||||
| Population | ||||||
| - | 2008 estimate | 142,008,838 (9th) | ||||
| - | 2002 census | 145,166,731 | ||||
| - | Density | 8.3/km2 (217th) 21.5/sq mi |
||||
| GDP (PPP) | 2008 estimate | |||||
| - | Total | $2.261 trillion (6th) | ||||
| - | Per capita | $15,922 (52nd) | ||||
| GDP (nominal) | 2008 estimate | |||||
| - | Total | $1.676 trillion (8th) | ||||
| - | Per capita | $11,807(52nd) | ||||
| Gini (2005) | 40.5 | |||||
| HDI (2006) | ▲ 0.806 (high) (73rd) | |||||
| Currency | Ruble (RUB) |
|||||
| Time zone | (UTC+2 to +12) | |||||
| - | Summer (DST) | (UTC+3 to +13) | ||||
| Drives on the | right | |||||
| Internet TLD | .ru (.su reserved), (.рф 2009) | |||||
| Calling code | +7 | |||||


