You have no items in your shopping cart.
Get Sky TV in Sweden with Sky Cards
Sweden
Now you can watch Sky TV in Sweden, we can provide a Sky card to customers who wish to receive Sky Tv in Sweden. We offer every Sky package available as well as all of the stand alone channels from ESPN through to View Asia You will need a 1.5m (minimum) dish and a Sky digibox.
We ship to Sweden by UPS overnight. Customers can pay monthly and direct to Sky by credit card or English Direct debit. We offer online ordering through our secure online store and a prompt efficient service.
Some of the places we already sell Sky TV to are Stockholm, Gothenburg, Trelleborg, Helsingborg, Orebro, Uppsala, Sundsvall and Halmstad.
Get your Sky card or Sky HD card in Sweden and watch Sky movies, Sky sports and Sky entertainment channels.
Sky Cards are Swedens number 1 source of Sky cards and equipment.
|
Location of Sweden (dark green)
– on the European continent (light green & dark grey) |
||||||
|
||||||
| Motto: (Royal) "För Sverige i tiden" "For Sweden – With the Times" |
||||||
| Anthem: Du gamla, Du fria Thou ancient, thou free Royal anthem: Kungssången The Song of the King |
||||||
| Capital (and largest city) |
Stockholm 59°21′N 18°4′E / 59.35°N 18.067°E |
|||||
| Official languages | Swedish | |||||
|---|---|---|---|---|---|---|
| Ethnic groups | 82.1% Swedish 17.9% other (2008) |
|||||
| Demonym | Swedish or Swedes | |||||
| Government | Parliamentary democracy and Constitutional monarchy | |||||
| - | Monarch | King Carl XVI Gustaf | ||||
| - | Prime Minister | Fredrik Reinfeldt | ||||
| - | Speaker of the Riksdag |
Per Westerberg | ||||
| Consolidation | ||||||
| - | Personal union w. Denmark and Norway | 1397 | ||||
| - | 'de facto independent kingdom | June 6, 1523 | ||||
| - | end of Scandinavian union ratified | 1524 | ||||
| - | Current constitution | 1974 | ||||
| EU accession | 1 January 1995 | |||||
| Area | ||||||
| - | Total | 449,964 km2 (55th) 173,732 sq mi |
||||
| - | Water (%) | 8.7 | ||||
| Population | ||||||
| - | 2009 census | 9,263,872 | ||||
| - | Density | 20.6/km2 (192nd) 53.3/sq mi |
||||
| GDP (PPP) | 2008 estimate | |||||
| - | Total | $341.869 billion | ||||
| - | Per capita | $37,245 (17th) | ||||
| GDP (nominal) | 2008 estimate | |||||
| - | Total | $484.550 billion | ||||
| - | Per capita | $52,789 (9th) | ||||
| Gini (2005) | 23 (low) | |||||
| HDI (2006) | ▲ 0.958 (high) (7th) | |||||
| Currency | Swedish krona (SEK) |
|||||
| Time zone | CET (UTC+1) | |||||
| - | Summer (DST) | CEST (UTC+2) | ||||
| Date formats | yyyy-mm-dd, d/m yyyy, dd-mm-yyyy, dd-mm-yy |
|||||
| Drives on the | right | |||||
| Internet TLD | .se | |||||
| Calling code | 46 | |||||


